dragda
Rezultat 200.40 57% (26)
Prognoze dragda:
DATUM | VRIJEME | MEČ/ UTAKMICA | ISHOD | ULOG | TEČAJ | KLADIONICA | REZULTAT | > |
---|---|---|---|---|---|---|---|---|
3 | 20:45 | Bury - Rochdale | 2 | 30.00 | 2.15 | ![]() | 0:2 | |
3 | 20:45 | Aston Villa - Reading | 2 | 30.00 | 6.33 | ![]() | 3:0 | |
10 | 18:00 | Italy W - Belgium W | x | 30.00 | 3.50 | ![]() | 2:1 | |
11 | 00:15 | Jaguares de Cordoba (Col) - Boston River (Uru) | 1 | 30.00 | 1.80 | ![]() | 2:1 | |
11 | 20:45 | Real Madrid - Juventus | 1 | 30.00 | 1.61 | ![]() | 1:3 | |
12 | 21:05 | CSKA Moscow - Arsenal | x | 30.00 | 3.78 | ![]() | 2:2 | |
12 | 21:05 | Marseille - RB Leipzig | 1 | 30.00 | 2.32 | ![]() | 5:2 | |
13 | 20:45 | Cork City - St. Patricks | 1 | 30.00 | 1.63 | ![]() | 1:0 | |
14 | 00:15 | Defensor Sp. - Liverpool M. | 1 | 30.00 | 1.79 | ![]() | 1:0 | |
17 | 20:45 | Gillingham - Rotherham | 2 | 30.00 | 2.10 | ![]() | 0:1 | |
17 | 20:45 | Shrewsbury - Charlton | 1 | 30.00 | 2.18 | ![]() | 0:2 | |
18 | 20:45 | Bournemouth - Manchester United | 2 | 30.00 | 1.80 | ![]() | 0:2 | |
18 | 20:45 | Schalke - Eintracht Frankfurt | 1 | 30.00 | 1.96 | ![]() | 0:1 | |
19 | 18:15 | SC Weiche-08 - Lubeck | 1 | 30.00 | 1.77 | ![]() | 1:0 | |
19 | 19:30 | Alaves - Girona | x | 30.00 | 3.17 | ![]() | 1:2 | |
20 | 20:45 | Coventry - Stevenage | 1 | 30.00 | 1.65 | ![]() | 3:1 | |
20 | 20:45 | Millwall - Fulham | x | 30.00 | 3.55 | ![]() | 0:3 | |
21 | 16:00 | Ipswich - Aston Villa | 2 | 30.00 | 1.72 | ![]() | 0:4 | |
21 | 16:00 | Notts County - Yeovil | 1 | 30.00 | 1.61 | ![]() | 4:1 | |
22 | 15:30 | Augsburg - Mainz | 1 | 30.00 | 2.31 | ![]() | 2:0 | |
22 | 18:00 | FC Koln - Schalke | 2 | 30.00 | 1.98 | ![]() | 2:2 | |
23 | 17:00 | FC Botosani - Sepsi | 1 | 30.00 | 1.99 | ![]() | 2:2 | |
23 | 19:45 | Astra - CS U. Craiova | x | 30.00 | 3.12 | ![]() | 1:0 | |
24 | 20:45 | Nottingham - Barnsley | 1 | 30.00 | 2.65 | ![]() | 3:0 | |
24 | 20:45 | Shelbourne - Drogheda | 2 | 30.00 | 2.81 | ![]() | 7:2 | |
25 | 20:45 | Bayern Munich - Real Madrid | 2 | 30.00 | 3.60 | ![]() | 1:2 |
Statistika dragda:
BROJ PROGNOZA | POGOĐENO | PROMAŠENO | % POGOĐENO | SREDNJI TEČAJ | + / - |
---|---|---|---|---|---|
26 | 15 | 11 | 57 | 2,5 | 200.40 |